1 |
1981 |
Army GHQ Ref: No GE © -RWP-5/82) Facilities Services |
Rs. 40019.40 |
2 |
1981 |
Army GHQ Ref: No GE (C-RWP-16/81) Hard standing In front of TPT Sheds GHQ Rawalpindi. |
Rs. 151500.00 |
3 |
1981 |
Army GHQ Ref: No GE (C-RWP-20/82) Security Fence Wire |
Rs.228150.00 |
4 |
1981 |
Army GHQ Ref: No GE (C-RWP-25/82)Const of FG Sir Syed Girls Secondary School, Rawalpindi. |
Rs. 357104.00 |
5 | 1982 | Army GHQ Ref: No GE (C-RWP-39/82) Const of Principal House for FG Boys Secondary School, Rawalpindi. | Rs. 265639.95 |
6 | 1982 | Army GHQ Ref: No GE (C-RWP-1/82) Const of MARK Qtrs & 8 Batmen Qtrs | Rs. 309256.00 |
7 | 1983 | Const of Double Story House Rawalpindi. | Rs. 1356328.00 |
8 | 1984 | Army GHQ Ref: No GE (C-RWP-103-83) Const of one SM Barrack One Dining hall at Station workshop | Rs. 762964.65 |
9 | 1985 | NavyRef: GE/ISLD/216/85)Renovation Work | Rs. 216000.00 |
10 | 1985 | Navy Ref GE /ISLD/223/85Renovation Work | Rs. 499000.00 |
11 | 1985 | Navy Ref GE /ISLD/214/85Const of two Sheds | Rs. 28000.00 |
12 | 1985 | Navy Ref GE /ISLD/224/85Renovation Work | Rs. 283860.00 |
13 | 1985 | Navy Ref GE /ISLD/224/85Renovation Work | Rs. 522000.00 |
14 | 1985 | Navy Ref GE /ISLD/223/85Renovation Work | Rs. 278202.00 |
15 | 1985 | Navy Ref GE/ISLD/205/85 Renovation work | Rs. 278202.00 |
16 | 1985 | Navy GE /ISLD/216/85 Renovation Work | Rs. 278202.00 |
17 | 1987 | Navy: No GE /ISLD/506/88Const of Transmission Shed & V men | Rs. 441000.00 |
18 | 1988 | Navy: No GE /ISLD/632/89Supply contract | Rs. 572339.00 |
19 | 1989 | Navy: No GE /ISLD/625/89Const of Cock House, Dining Hall & Guard Room | Rs. 453700.00 |
20 | 1989 | Navy: No GE /ISLD/637/89 Renovation Work | Rs. 225000.00 |
21 | 1991 | Navy: No GE /ISLD/826/91const of Storage Shed | Rs. 348610.00 |
22 | 1991 | Navy: No GE /ISLD/826/91Const of Storage Shed Rs. 293153.00 | Rs. 293153.00 |
23 | 1992 | Bungalow at Scheme III Chaklala Rawalpindi | Rs. 1800000.00 |
24 | 1992 | Bungalow at Scheme III Chaklala Rawalpindi | Rs. 2500000.00 |
25 | 1993 | Chemical Factory at I- 9 Islamabad | Rs. 4800000.00 |
26 | 1993 | 3 Story House at Khayaban-e- Sirsyed Rawa lpindi | Rs. 3000000.00 |
27 | 1994 | 2 Storey Shop House at Sadiqa bad Rawalpindi | Rs. 2200000.00 |
28 | 1995 | Bungalow at F-9 Islamabad | Rs. 5600000.00 |
29 | 1996 | Bungalow at H-10 Islamabad | Rs. 6000000.00 |
30 | 1996 | Army GHQ Ref: No CA/CEA/182/96Cost of Hostel Male & Female | Rs. 6025615.00 |
31 | 1996 | Navy: No CA/CMES/N-local-ISLD-52/96Const of 30 Nos Bathroom | Rs. 915128.50 |
32 | 1996 | navy No: CA/GE/ISLD/653/96Cost of 18 Nos bathroom | Rs. 1561900.00 |
33 | 1998 | 12 Class Room at FG Girls Primary School Chaklala Rawalpindi | Rs. 3228843.00 |
34 | 1998 | Bungalow at Scheme III Chaklala Rawalpindi | Rs. 4900000.00 |
35 | 2000 | Army GHQ Ref No: CA/GE/RWP/01/2001Renovation Work | Rs. 846000.00 |
36 | 2001 | 6 Ware House FWO Chaklala Rawalpindi | Rs. 2500000.00 |
37 | 2001 | 2 Ware House FWO Chaklala Rawalpindi | Rs. 700000.00 |
38 | 2002 | Army GHQ Ref No: CA/GE/RWP/01/2001Costof Magzine Store at Ojhri Camp Rawalpindi | Rs. 600000.00 |
39 | 2002 | Army GHQ Ref No: CA/GE/RWP/42/2002Renovation Work | Rs. 900000.00 |
40 | 2002 | Army GHQ Ref No: CA/GE/RWP/42/2002Renovation Work | Rs. 792000.00 |
41 | 2002 | Army GHQ Ref No: CA/GE/RWP-l/02/2002Const of partition Wall & Steel Gate | Rs. 80200.00 |
42 | 2002 | Army GHQ Ref No: CA/GE/RWP/14/2002Renovation Work | Rs. 765000.00 |
43 | 2002 | Army GHQ Ref No: CA/GE/RWP/l/01/2002ReNovation Work | Rs. 810000.00 |
44 | 2002 | Army GHQ Ref No: CA/GE/RWP/10/2002Renovation Work | Rs. 2000067.00 |
45 | 2003 | Army GHQ Ref No: CA/GE/RWP/l/62/2003Renovation Work | Rs. 846000.00 |
46 | 2003 | Army GHQ Ref No: CA/GE/RWP©/05/2004Const of 1 x 50 Men CH/DH coyase | Rs. 1687296.00 |
47 | 2003 | Army GHQ Ref No: CA/GE/RWP/l/33/2003Renovation work | Rs. 366000.00 |
48 | 2003 | Army GHQ Ref No: CA/GE/RWP/37/2003Renovation Work | Rs. 837000.0 0 |
49 | 2003 | Army GHQ Ref No: CA/GE/RWP/l/42/2003Renovation work | Rs. 846000.0 0 |
50 | 2003 | Army GHQ Ref No: CA/GE/RWP/l/63/2003Renovation | Rs. 846000.0 0 |
51 | 2004 | Army GHQ RefNo: CA/GE/RWP/2/14/2004Renovation Work | Rs. 333990.00 |
52 | 2004 | Signals story Bungalow at lalazar Rawalpindi | Rs. 294500.00 |
53 | 2005 | Double Story Bungalow at DHA- 1 Islamabad | Rs. 6200000.00 |
54 | 2005 | Double Story Bungalow at DHA- 1 Islamabad | Rs. 6500000.00 |
55 | 2007 | CA No ACE (R )7/2007 Const of SM BK (D/S) SIB Rawalpindi | Rs. 500000.00 |
56 | 2007 | CA No RWP(C)7/2007 Const of JCO Club EME College Rawalpindi | Rs. 340000.00 |
57 | 2007 | CA No GE 44/2007 Const of Svcx Point and 10 Garages SIB Rwp. | Rs. 120000.00 |
58 | 2008 | CA No RWP (C )05/2008 Const of SM BK (S/S) AFID Rawalpindi | Rs. 340000.00 |
59 | 2008 | CA No ACE (R )172/2008 Const of (T/S) OR Qtrs Westridge Rwp. | Rs. 840000.00 |
60 | 2008 | CA No ACE (R )173/2008 Const of (T/S) OR Qtrs Westridge Rwp. | Rs. 840000.00 |
61 | 2009 | CA No ACE (R )77/2009 Const of SM BK (D/S) Adm Command Rwp | Rs. 4400000.00 |
62 | 2009 | CA # ACE(R)97/2009 Const of JCO Accn at 4MP Unit Rawalpindi | Rs. 6000000.00 |
63 | 2010 | Double Story Bungalow at Bahria Town St # 39 Phase II | Rs. 9000000.00 |
64 | 2011 | CA No ACE(R)69/2011Const of Road Side Drain at Cobbe Line Rwp | Rs. 5860000.00 |
65 | 2012 | CA No RWP(C)05/2012Const of Ammo Mag at MCS College Rwp | Rs. 3343000.00 |
66 | 2012 | CA No CEA-MZ-48 & 49/2012-Const of 16 x Sldrs Flats at Hanif Line Dhamial Camp Rwp. | Rs. 35000000.00 |
67 | 2013 | CA No RWP(C)08/09/2013Const of Piston Engine Test Bebch Shed Ammo Mag at Qasim Avn Base Dhamial Camp Rwp. | Rs. 5500000.00 |
68 | 2014 | CA No Gp HQ 495/01/2014 Const of Office Block Bldg for FWO Qasim Avn Base Dhamial Camp Rwp | Rs. 42000000.00 |
69 | 2014 | CA No Gp HQ 495/01/2014 Const of Maint Block Bldg Heli Hanger for FWO at Qasim Avn Base Dhamial Camp Rwp | Rs. 23000000.00 |
70 | 2014 | CA No ACE(R)115/2014 Const of 8 x Sldrs Flats (G+3) Block N013, QMG's Branch at Rwp. | Rs. 17537000.00 |
71 | 2014 | CA No ACE(R)116/2014 Const of 8 x Sldrs Flats (G+3) Block N014, QMG's Branch at Rwp. | Rs. 17537000.00 |
72 | 2014 | CA No CEA47/2014 Const of 1X128 Men SM Bk at Rwp-UNRA, | Rs. 16043000.00 |
73 | 2016 | CA No CEA-603/16 Const of Bdry Wall with Fence 128 Ord & 162 SCR, at Ojhry Camp Rwp. | Rs. 22340796.00 |
74 | 2016 | CA No CEA -604/16 Const of Bdry Wall with Fence 1st NLI Regt , at Ojhry Camp Rwp | Rs. 16812472.00 |
75 | 2016 | CA No ACE (R)51/2016 Security Lights along Bdry Wall at Ojhry camp Rawalpindi. , | Rs. 8009239.00 |
76 | 2016 | CA No CEA-498/2016 Const of 8xJCO Flats (G+3)Block no 1 for Rear HQ FCNA at Gracy Line Rwp. | Rs. 27079791.00 |
77 | 2016 | CA No CEA-499/2016 Const of 8xJCO Flats (G+3)Block no 2 for 111 Bde at Gracy Line Rwp. | Rs. 27076996.00 |
78 | 2016 | CA No CEA-567/2016 Const of 8xJCO Flats (G+3)Block no 3 for 10 Corps at Gracy Line Rwp. | Rs. 27090970.00 |
79 | 2016 | CA No CEA-569/2016 Const of 8xJCO Flats (G+3)Block no 4 for AFIC & NIHD at Gracy Line Rwp. | Rs. 27076996.00 |
80 | 2017 | CA No ENC.A.93/2017 Const of A Type Mess at EME College Rwp.
| Rs. 155 M
|
81 | 2020 | Const of 3-story house at Dhoke Farman Ali Rwp.
| Rs. 12.0M |
82 | 2017
| CA No CEA-206/NZ/2017 Const of 8x Soldier Flats (G+3)Block no 25 for QMG at Ojhry Camp Rwp.
| Rs. 19.68M |
83 | 2017 | CA No CEA-207/NZ/2017 Const of 8x Soldier Flats (G+3)Block no 26 for QMG at Ojhry Camp Rwp.
| Rs. 19.68M
|
84 | 2018 | CA No ACE ( R ) 250/2018 Con st of 300 Men CH/DH 105 Fd Regt Arty at Ojhry Camp Rwp.
| Rs. 6.9M |
85 | 2018
| CA No ACE ( R ) 252/2018 Con st of JCO Club105 Fd Regt Arty at Ojhry Camp Rwp.
| Rs. 9.1 M |
86 | 2021 | CA No CEA-E&M 37/2021 Ren/Imp /Upgradation of ext water supply @ CMH Rwp
| Rs. 16.7M |
87 | 2022 | CA No CMES (A) HOSPS Regime Rwp 20/2022
| 5.05 M
|
88 | 2022 | CA No CMES (A) HOSPS Regime Rwp 21/2022
| 6.54 M
|
89 | 2022 | CA No CMES (A) HOSPS Regime Rwp 50/2022 | 7.1 M |
90 | 2022 | CA # CEA – 103/NZ/2022 Up-Gradation Works (Office Block, SM BK, JCP Mess, Sldr Mess, Mosque, POL Store, B Veh Shed, Washing Pit, Filtration Plant & underground Water Tank) at AAD Elms RWP – Specific Projs. | 28.53 M |
91 | 2022 | CA # CEA-102/NZ/2022 Const of 1 x Coy Store Block for Hosp Adm Stores at CMH RWP – Specific Projs. | 19.89 M |
92 | 2023 | CA # CMES (A) HOSPS Regime Rwp-45/2023 Repair / Maint Work at AFID CMH RWP | 4.14 M |
93 | 2023 | 2 Story Bungalow 5 Marla at H / 13 Islamabad | 7.3 M |
94 | 2024 | G-Comds-RWP 82/2024 Repair/Maint of Block S-12- Flat A,E, F & G at Church Rd, Block S-10 Flat C,G & H at Hali Rd and Block 3 Flat C at Prade Lane RWP | 3.30 M |
95 | 2024 | G-Comds-RWP 91/2024 Repair/Maint Work House no 118 at Rafiqui Rd Chaklala RWP | 2.5 M |
96 | 2024 | G-Comds- RWP 18/2025 Repair/Maint Work House no 17 at PSC Rd RWP | 2.00 M |
97 | 2024 | CA # CEA-25/NZ/2025 Const of 8 x BOQS Ojhary Camp RWP | 18.38 M |